Dividend

The dividend policy of the Company undergoes a periodic review by the Board of Directors and is subject to change at any time depending upon the earnings of the Company, its financial requirements and other factors existing at the time. On February 13, 2013 the Board of Directors approved a dividend policy for the payment of a regular quarterly dividend. It is anticipated that dividends will be paid in October, December, March and June of each fiscal year beginning March 15, 2013*.

Eligible Dividend Designation – pursuant to subsection 89(14) of the Income Tax Act of Canada (ITA) each dividend paid by the Comapany. on or after June 14, 2013 qualifies as an eligible dividend for Canadian income tax purposes, as defined in subsection 89(1) of the ITA.

On September 24, 2018, the Company announced the suspension of its quarterly dividend effective immediately.

WildBrain’s history on dividend payments is as follows:

Record Date Payment Date Amount**  
May 25, 2018 June 22, 2018 $0.02
February 23, 2018 March 12, 2018 $0.02
November 28, 2017 December 18, 2017 $0.02
September 27, 2017 October 25, 2017 $0.02
May 26, 2017 June 20, 2017 $0.019
February 24, 2017 March 17, 2017 $0.019
November 29, 2016 December 16, 2016 $0.018
October 11, 2016 October 21, 2016 $0.018
May 30, 2016 June 20, 2016 $0.016
February 26, 2016 March 21, 2016 $0.016
December 4, 2015 December 29, 2015 $0.015
October 8, 2015 October 16, 2015 $0.015
May 29, 2015 June 19, 2015 $0.014
February 27, 2015 March 20, 2015 $0.014
December 5, 2014 December 29, 2014 $0.013
October 3, 2014 October 15, 2014 $0.013
May 30, 2014 June 20, 2014 $0.012
February 28, 2014 March 21, 2014 $0.012
December 6, 2013 December 27, 2013 $0.011
October 2, 2013 October 16, 2013 $0.011
May 31, 2013 June 14, 2013 $0.0075
February 25, 2013 March 15, 2013 $0.0075

* The gap in dividend payment between June and October is due to the timing of release of the Company’s annual financial statements which are due 90 days from year end. Quarterly financials are due 45 days from each quarter end.

** All amounts represent pre-tax dividend amounts in Canadian dollars.